Netherlands
Lager in Netherlands is £1.69 GBP
Average using prices from 392 user(s).
Popular brands
heineken,Amstel,Grolsch About these prices
The price is set by the visitors by pressing the link above. It uses the average price of all user prices, so the more users who set the price, the more accurate it should be! The average price for each city submited is also shown.
Dont forget to add the price if you have had a drink here recently.
The price is set by the visitors by pressing the link above. It uses the average price of all user prices, so the more users who set the price, the more accurate it should be! The average price for each city submited is also shown.
Dont forget to add the price if you have had a drink here recently.
City | Price |
'S Hertogenbosch | Unpriced |
's-Heerenberg | Unpriced |
's-Hertochenbosch | Unpriced |
's-Hertogenbosch | Unpriced |
A Gen Baan | £1.36 GBP |
Aalten | £1.44 GBP |
Abcoude | £1.69 GBP |
Alkmaar | £3.34 GBP |
Almelo | £3.02 GBP |
Almere | £1.74 GBP |
Alphen | £1.36 GBP |
Alphen Aan Den Rijn | £1.77 GBP |
Amersfoort | £1.7 GBP |
Amstelveen | £2.12 GBP |
Amsterdam | £3.97 GBP |
Apeldoorn | £1.74 GBP |
Arnhem | £1.69 GBP |
Assen | £1.86 GBP |
Baarn | £2.12 GBP |
Bergen Op Zoom | £1.69 GBP |
Berkel En Rodenrijs | £1.69 GBP |
Best | £1.44 GBP |
Bilthoven | £0.42 GBP |
Bornerbroek | £0.85 GBP |
Bovenkerk | £1.91 GBP |
Boxtel | £2.09 GBP |
Breda | £1.53 GBP |
Bruinisse | £1.78 GBP |
Brummen | £0.1 GBP |
Budel | £1.42 GBP |
Burgh-Haamstede | £1.65 GBP |
Cuijk | £4.45 GBP |
Dalen | £1.57 GBP |
Dedemsvaart | £0.85 GBP |
Delft | £1.69 GBP |
Delfzijl | £2.54 GBP |
Den Dolder | £0.86 GBP |
Den Haag | £3.94 GBP |
Deurne | £1.44 GBP |
Deventer | £1.74 GBP |
Dieren | £0.85 GBP |
Dimaheefteenkleinelul | £8.68 GBP |
Ditbestaatniet | £2 GBP |
Dordrecht | £1.72 GBP |
Drachten | £0.79 GBP |
Drunen | £2.12 GBP |
Ede | £1.69 GBP |
Eijsden | £1.36 GBP |
Eindhoven | £1.69 GBP |
Enschede | £1.69 GBP |
Gennep | £0.85 GBP |
Giessen-Oudekerk | £1.27 GBP |
Gorinchem | £1.7 GBP |
Gouda | £1.69 GBP |
Groningen | £1.78 GBP |
Haarlem | £1.86 GBP |
Halsteren | £1.91 GBP |
Haps | £1.53 GBP |
Harderwijk | £1.69 GBP |
Harlingen | £1.74 GBP |
Heiloo | £1.69 GBP |
Helmond | £1.48 GBP |
Hengelo | £1.53 GBP |
Hilversum | £2.46 GBP |
Hoorn | £1.78 GBP |
Horst | £1.61 GBP |
Kerkrade | £1.36 GBP |
Klarendal | £1.53 GBP |
Krispijn | £1.61 GBP |
Leeuwarden | £1.36 GBP |
Leiden | £2.17 GBP |
Leimuiden | £1.61 GBP |
Lemelerveld | £0.85 GBP |
Lepelstraat | £1.48 GBP |
Lichtenvoorde | £1.69 GBP |
Lonneker | £2.8 GBP |
Maastricht | £1.76 GBP |
Made | £1.53 GBP |
Meerlo | £1.48 GBP |
Middelharnis | £1.57 GBP |
Mierlo | £1.69 GBP |
Mijdrecht | £2.12 GBP |
Mill | £1.65 GBP |
Monnickendam | £1.86 GBP |
Monster | £0.85 GBP |
Nijmegen | £1.74 GBP |
Noordwijkerhout | £1.69 GBP |
Oldenzaal | £1.39 GBP |
Ommen | £1.69 GBP |
Oosterend | £3.05 GBP |
Ootmarsum | £2 GBP |
Ossendrecht | £1.74 GBP |
Oud-Leusden | £7.86 GBP |
Papendrecht | £2.12 GBP |
Parken | £2.17 GBP |
Purmerend | £2.61 GBP |
Raamsdonksveer | £1.69 GBP |
Rijssen | £3.73 GBP |
Roden | £0.85 GBP |
Roermond | £1.67 GBP |
Roosendaal | £1.78 GBP |
Rosmalen | £0.85 GBP |
Rotterdam | £1.86 GBP |
S'Hertogenbosch | Unpriced |
S-hertogenbosch | £2 GBP |
Schagen | £1.69 GBP |
Schelle | £1.78 GBP |
Schiphol | £5.22 GBP |
Schoonebeek | £0.85 GBP |
Sneek | £1.69 GBP |
Soest | £1.69 GBP |
Soesterberg | £0.87 GBP |
Spijkenisse | £2.71 GBP |
Terneuzen | £0.85 GBP |
The Hague | £1.69 GBP |
Tilburg | £1.69 GBP |
Uithoorn | £4.34 GBP |
Utrecht | £2.71 GBP |
Valkenswaard | £0.85 GBP |
Venlo | £1.57 GBP |
Venray | £1.53 GBP |
Vierlingsbeek | £0.97 GBP |
Vlaardingen | £1.74 GBP |
Vleuten | £1.69 GBP |
Volendam | £1.69 GBP |
Voorschoten | £1.69 GBP |
Waalwijk | £5.22 GBP |
Wageningen | £1.36 GBP |
Weert | £0.87 GBP |
Wijhe | £1.48 GBP |
Wijlre | £1.74 GBP |
Winterswijk | £1.53 GBP |
Woerden | £1.86 GBP |
Zaandam | £2.34 GBP |
Zandvoort | £1.53 GBP |
Zoetermeer | £1.69 GBP |
Zutphen | £1.83 GBP |
Zwaffeloo | £5.51 GBP |
Zwartebroek | £0.59 GBP |
Zwolle | £1.69 GBP |
© 2008 - 2010. qebbo.com